Technical Programme (programme as of 21 November 2019)
Click HERE to view a PDF copy of the overview programme.
Click HERE to view a PDF copy of the detailed technical programme.
25 November (Monday) |
|
08:30 - 17:00 | Registration |
09:30 - 10:30 | Tutorial 1 - 2 (held in parallel) |
10:30 - 11:00 | Coffee Break |
11:00 - 13:00 | Tutorial 1 - 2 (held in parallel) |
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Tutorial 3- 4 (held in parallel) |
15:30 - 16:00 | Coffee Break |
16:00 - 17:30 | Tutorial 3-4 (held in parallel) |
18:00 - 19:30 | Welcome Reception (BBQ Dinner) |
26 November (Tuesday) |
|
07:45 - 17:30 | Registration (07:45 – 17:00) |
08:30 - 09:00 | Opening Ceremony |
09:00 - 10:30 | Plenary Session A |
10:30 - 11:00 | Coffee Break |
11:00 - 13:00 | Technical Session (parallel sessions) |
13:00 - 14:00 | Buffet Lunch & Posters Presentation |
14:00 - 15:30 | Technical Session (parallel sessions) Industry Sesssion I |
15:30 - 16:00 | Coffee Break |
16:00 - 18:00 | Technical Session (parallel sessions) |
18:45 - 20:15 | Social Dinner |
27 November (Wednesday) |
|
08:00 - 17:30 | Registration @ Foyer (08:00 – 17:00) Exhibition @ Foyer (09:00 – 17:30) - read more HERE |
08:30 - 10:30 | Plenary Session B |
10:30 - 11:00 | Coffee Break |
11:00 - 13:00 | Technical Session (parallel sessions) Industry Session II |
13:00 - 14:00 | Buffet Lunch & Posters Presentation |
14:00 - 15:30 | Technical Session (parallel sessions) |
15:30 - 16:00 | Coffee Break |
16:00 - 18:00 | Technical Session (parallel sessions) |
18:30 - 20:00 | Conference Banquet and Best Paper Award Presentation |
28 November (Thursday) |
|
08:30 - 13:15 | Technical Tour to Semakau Island Optional. Pre-registration is required. Registration has closed |